Sony Alpha A6300 4K Wi-Fi Digital Camera Body with 32GB Card + Case + Battery & Charger + Tripod + Kit
3 Best Mirrorless 4K Cameras in 2016 - Get Special priceKIT INCLUDES 10 PRODUCTS -- All BRAND NEW Items with all Manufacturer-supplied Accessories + Full USA Warranties
4D FOCUS was the feature that put the a6300’s predecessor on the map, and the upgrades are outstanding. Starting off, Sony has increased the number of phase-detect points to 425 and contrast-detect points to 169 with almost full coverage of the sensor. This system is about 7.5 times denser than before, and enables High-density Tracking AF Technology, which activates more AF points around the subject to grant more precision to the focusing algorithm. The a6300 also claims to have the “world’s fastest AF speed,” with a tested 0.05 second lock-on using the Fast Hybrid AF system.
Focusing has received a variety of smaller firmware-related updates, including the ability to capture shots continuously at a rate up to 11 fps with full AF/AE, or up to 8 fps when monitoring the image using the LCD screen or EVF. This 4D FOCUS system will even work with adapted A-mount lenses when using the LA-EA1 or LA-EA3 mount adapter. Users will be able to autofocus while using the Focus Magnifier setting and they will have access to the Expand Flexible Spot function and Eye AF modes found on Sony’s other recent cameras. Another nice addition is Silent Shooting, which uses an electronic shutter to silence the camera completely.
Kit includes:
♦ 1) Sony Alpha A6300 4K Wi-Fi Digital Camera Body
♦ 2) Transcend 32GB SecureDigital (SDHC) 300x UHS-1 Class 10 Memory Card
♦ 3) Spare NP-FW50 Battery for Sony
♦ 4) Battery Charger for Sony NP-FW50
♦ 5) Precision Design PD-C15 Digital Camera/Camcorder Case
♦ 6) PD 50" PD-50PVTR Compact Travel Tripod
♦ 7) PD 6-Piece Camera & Lens Cleaning Kit
♦ 8) Sony LensPen Camera Lens Cleaner
♦ 9) PD 8 SD / 2 MicroSD Memory Card Case
♦ 10) PD Universal LCD Screen Protectors
♦ 1) Sony Alpha A6300 4K Wi-Fi Digital Camera Body
♦ 2) Transcend 32GB SecureDigital (SDHC) 300x UHS-1 Class 10 Memory Card
♦ 3) Spare NP-FW50 Battery for Sony
♦ 4) Battery Charger for Sony NP-FW50
♦ 5) Precision Design PD-C15 Digital Camera/Camcorder Case
♦ 6) PD 50" PD-50PVTR Compact Travel Tripod
♦ 7) PD 6-Piece Camera & Lens Cleaning Kit
♦ 8) Sony LensPen Camera Lens Cleaner
♦ 9) PD 8 SD / 2 MicroSD Memory Card Case
♦ 10) PD Universal LCD Screen Protectors
Alpha a6300 Mirrorless Digital Camera | Alpha a6000 Mirrorless Digital Camera | |
Lens Mount | Sony E | Sony E |
Image Sensor | APS-C Exmor CMOS (23.5 x 15.6mm) | APS-C Exmor CMOS (23.5 x 15.6mm) |
Effective Pixels | 24.2MP | 24.3MP |
Total Pixels | 25.0MP | 24.7MP |
Maximum Resolution | 24MP: 6000 x 4000 | 24MP: 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 | 3:2, 16:9 |
Still Image File Format | RAW, JPEG | RAW, JPEG |
Storage Media | SD, SDHC, SDXC, Memory Stick PRO Duo, Memory Stick PRO-HG Duo | SD, SDHC, SDXC, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo |
Card Slot | 1 x SD (UHS-I) / Memory Stick Duo multi slot | 1 x SD (UHS-I) / Memory Stick Duo multi slot |
Viewfinder Type | 2.36m-dot 0.39" / 1 cm XGA OLED Tru-Finder EVF | 1.44m-dot 0.39" / 1 cm OLED Tru-Finder EVF |
Frame Coverage | 100% | 100% |
Magnification | 1.07x (35mm Equivalent: 0.70x) | 1.07x (35mm Equivalent: 0.70x) |
Eyepoint | 23mm at -1m-1 | 23mm at -1m-1 |
Diopter Adjustment | -4 to +3m-1 | -4 to +3m-1 |
Shutter Type | Electronically controlled, vertical-traverse focal-plane type; Electronic | Electronically controlled, vertical-traverse focal-plane type |
Shutter Speed | 1/4000 to 30 sec., bulb | 1/4000 to 30 sec., bulb |
Flash Sync Speed | 1/160 sec. | 1/160 sec |
Drive Modes | Single, continuous (Hi+, Hi, Mid, Low selectable), self-timer, bracketing | Single, continuous (Hi, Mid, Low), self-timer, bracketing |
Top Continuous Shooting Rate | 11 fps | 11 fps |
Self-Timer | 10, 5, 2 sec. | 10, 2 sec. |
Exposure Metering System | 1200-zone evaluative metering with Exmor CMOS sensor | 1200-zone evaluative metering with Exmor CMOS sensor |
Metering Method | Multi-segment, Center-weighted, Spot | Multi-segment, Center-weighted, Spot |
Metering Range | -2 to 20 EV with f/2 lens | 0 to 20 EV with f/2.8 lens |
Exposure Modes | Auto, Program, Aperture priority, Shutter speed priority, Manual | Auto, Program, Aperture priority, Shutter speed priority, Manual |
Exposure Compensation | ±5 EV in 1/3 and 1/2 EV steps | ±5 EV in 1/3 and 1/2 EV steps |
Exposure Bracketing | 3 or 5 frames in 1/3, 1/2, 2/3, 1, 2, or 3 EV increments 9 frames in 1/3, 1/2, 2/3, or 1 EV inctrements | 3 frames in 1/3, 1/2, 2/3, 1, 2, or 3 EV increments 5 frames in 1/3, 1/2, or 2/3 EV inctrements |
ISO Sensitivity | Stills: 100-51200 Movie: 100-25600 | Stills: 100-25600 Movie: 100-12800 |
Autofocus System | Enhanced Fast Hybrid AF with 4D FOCUS | Fast Hybrid AF with 4D FOCUS |
Number of Focus Points | Phase Detect: 425 Contrast Detect: 169 | Phase Detect: 179 Contrast Detect: 25 |
Focus Modes | Automatic, Single-shot, Continuous, Direct Manual Focus, Manual | Automatic, Single-shot, Continuous, Direct Manual Focus, Manual |
Autofocus Sensitivity | -1 to 20 EV with f/2 lens | 0 to 20 EV with f/2.8 lens |
Built-In Flash | Yes, Guide Number: 19.7' / 6 m; Coverage: 16mm | Yes, Guide Number: 19.7' / 6 m; Coverage: 16mm |
Flash Control | P-TTL | P-TTL |
Flash Modes | Off, Auto, Fill-flash, Rear sync, Slow sync, Red-eye reduction, High-speed sync, Wireless with compatible external flash | Off, Auto, Fill-flash, Rear sync, Slow sync, Red-eye reduction, High-speed sync, Wireless with compatible external flash |
Flash Compensation | ±3 EV in 1/3 or 1/2 EV steps | ±3 EV in 1/3 or 1/2 EV steps |
Flash Bracketing | 3 or 5 frames in 1/3, 1/2, 2/3, 1, 2, or 3 EV increments 9 frames in 1/3, 1/2, 2/3, or 1 EV inctrements | 3 or 5 frames in 1/3, 1/2, 2/3, 1, 2, or 3 EV steps |
External Flash Interface | Multi Interface Shoe | Multi Interface Shoe |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, Color Temperature (2500-9900K), Color Filter, Custom, Underwater | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, Color Temperature (2500-9900K), Color Filter, Custom, Underwater |
Movie Recording | XAVC S 4K: 3840 x 2160: 30p, 24p, 25p XAVC S HD: 1920 x 1080: 120p, 100p, 60p, 50p, 30p, 24p, 25p AVCHD: 1920 x 1080: 60p, 60i, 50p, 50i, 24p, 25p MP4: 1920 x 1080: 60p, 50p, 30p, 25p; 1280 x 720: 30p, 25p | XAVC S HD: 1920 x 1080: 60p, 30p, 24p AVCHD: 1920 x 1080: 60p, 60i, 24p MP4: 1440 x 1080: 30p; 640 x 480: 30p |
File Format | XAVC S, AVCHD, MP4 | XAVC S, AVCHD, MP4 |
Compression | XAVC S: MPEG-4 AVC/H.264 AVCHD: MPEG-4 AVC/H.264 MP4: MPEG-4 AVC/H.264 | XAVC S: MPEG-4 AVC/H.264 AVCHD: MPEG-4 AVC/H.264 MP4: MPEG-4 AVC/H.264 |
Audio Recording | Yes, built-in stereo microphne or 3.5mm audio input | Yes, built-in stereo microphone |
Audio File Format | XAVC S: Linear PCM, 2ch AVCHD: Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator MP4: MPEG-4 AAC-LC, 2ch | XAVC S: Linear PCM, 2ch AVCHD: Dolby Digital (AC-3), 2ch, Dolby Digital Stereo Creator MP4: MPEG-4 AAC-LC, 2ch |
External Microphone Input | Yes, 3.5mm stereo input | None |
Headphone Jack | None | None |
Maximum Recording Time | 29 minutes 59 seconds | 29 minutes 59 seconds |
Monitor | 3.0" / 7.5 cm 921k-dot tilting TFT LCD | 3.0" / 7.5 cm 921k-dot tilting TFT LCD |
Interface | 1 x Micro-USB (Multi Terminal) 1 x Micro HDMI (Type D) 1 x 3.5mm stereo audio input | 1 x Micro-USB (Multi Terminal) 1 x Micro HDMI (Type D) |
Wi-Fi | Yes, built-in with NFC & QR Code function | Yes, built-in with NFC |
GPS | None | None |
Power Source | 1 x NP-FW50 Rechargeable Li-Ion Battery Pack | 1 x NP-FW50 Rechargeable Li-Ion Battery Pack |
Battery Life | Viewfinder: 350 Shots LCD Screen: 400 Shots | Viewfinder: 310 Shots LCD Screen: 360 Shots |
Operating Environment | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Dimensions | 4.7 x 2.6 x 1.9" / 120 x 67 x 49mm | 4.7 x 2.6 x 1.8" / 120 x 67 x 45mm |
Weight | 14.3 oz / 404 g with battery and Memory Stick | 12.1 oz / 344 g with battery and Memory Stick |
The Sony Alpha A6300 Digital Camera lets you stay true to your aim with up to 0.05-second autofocus and 425 phase-detection AF points. It features the ultimate in 4K video recording. A new image sensor delivers pictures with less noise within a wide sensitivity range up to ISO 51200. High-density Tracking AF Technology quickly activates AF points to follow moving subjects. Additional features: BIONZ X image processor, magnesium alloy body, dust and moisture-resistance, XGA OLED Tru-Finder, built-in Wi-Fi & NFC, 11 fps continuous shooting, plus more!
Take pictures faster (up to 45MB/sec.) with this Transcend 32GB (SDHC) 300x UHS-1 Class 10 Memory Card.
Increase your shooting capacity with this NP-FW50 Lithium-ion rechargeable battery.
This Rapid Multi-voltage Charger plugs directly in to your wall outlet or your car's 12V outlet, and charges your battery in approximately 60 to 90 minutes.
This Precision Design Deluxe Padded Carrying Case is designed to protect camcorders and ultra-zoom digital cameras, as well as Micro 4/3 and mirrorless interchangeable lens cameras, plus a spare lens and accessories.
This Precision Design 50-inch Compact Tripod is ideal for keeping your camera steady in nearly any location, allowing you to capture crisp, clear, steady images with ease.
Related Lists
Sony Cyber-shot DSC-RX1 RII Digital Still Camera
|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น